| President Democratic | 100.% ( 816 of 816 ) precincts reporting as of Mar 4, 2008, at 9:49 a.m. County Returns Other Contests | | Contra Costa County Results | |
| |
| | Joe Biden (Dem) | 573 | 0.3 % |   | 17,748 | 0.3 % |   |
| | Dennis Kucinich (Dem) | 854 | 0.4 % |   | 23,077 | 0.5 % |   |
| | Barack Obama (Dem) | 82,222 | 44.8 % |   | 2,093,318 | 42.9 % |   |
| | Bill Richardson (Dem) | 628 | 0.3 % |   | 19,367 | 0.4 % |   |
| | Hillary Clinton (Dem) | 91,261 | 49.7 % |   | 2,524,799 | 51.8 % |   |
| | Chris Dodd (Dem) | 201 | 0.1 % |   | 7,807 | 0.1 % |   |
| | John Edwards (Dem) | 7,803 | 4.3 % |   | 188,634 | 3.9 % |   |
| | Mike Gravel (Dem) | 226 | 0.1 % |   | 7,870 | 0.1 % |   |
|   |
|