| President Democratic | 100.% ( 18 of 18 ) precincts reporting as of Mar 4, 2008, at 9:49 a.m. County Returns Other Contests | | Del Norte County Results | |
| |
| | Joe Biden (Dem) | 8 | 0.3 % |   | 17,748 | 0.3 % |   |
| | Dennis Kucinich (Dem) | 23 | 0.9 % |   | 23,077 | 0.5 % |   |
| | Barack Obama (Dem) | 1,048 | 39.7 % |   | 2,093,318 | 42.9 % |   |
| | Bill Richardson (Dem) | 16 | 0.6 % |   | 19,367 | 0.4 % |   |
| | Hillary Clinton (Dem) | 1,277 | 48.3 % |   | 2,524,799 | 51.8 % |   |
| | Chris Dodd (Dem) | 10 | 0.3 % |   | 7,807 | 0.1 % |   |
| | John Edwards (Dem) | 243 | 9.2 % |   | 188,634 | 3.9 % |   |
| | Mike Gravel (Dem) | 20 | 0.7 % |   | 7,870 | 0.1 % |   |
|   |
|