| President Democratic | 100.% ( 235 of 235 ) precincts reporting as of Mar 4, 2008, at 9:49 a.m. County Returns Other Contests | | Mendocino County Results | |
| |
| | Joe Biden (Dem) | 51 | 0.4 % |   | 17,748 | 0.3 % |   |
| | Dennis Kucinich (Dem) | 303 | 2.9 % |   | 23,077 | 0.5 % |   |
| | Barack Obama (Dem) | 4,809 | 44.6 % |   | 2,093,318 | 42.9 % |   |
| | Bill Richardson (Dem) | 58 | 0.5 % |   | 19,367 | 0.4 % |   |
| | Hillary Clinton (Dem) | 4,615 | 42.8 % |   | 2,524,799 | 51.8 % |   |
| | Chris Dodd (Dem) | 9 | 0.0 % |   | 7,807 | 0.1 % |   |
| | John Edwards (Dem) | 931 | 8.7 % |   | 188,634 | 3.9 % |   |
| | Mike Gravel (Dem) | 18 | 0.1 % |   | 7,870 | 0.1 % |   |
|   |
|