| President Democratic | 100.% ( 1194 of 1194 ) precincts reporting as of Mar 4, 2008, at 9:49 a.m. County Returns Other Contests | | Riverside County Results | |
| |
| | Joe Biden (Dem) | 689 | 0.4 % |   | 17,748 | 0.3 % |   |
| | Dennis Kucinich (Dem) | 648 | 0.3 % |   | 23,077 | 0.5 % |   |
| | Barack Obama (Dem) | 59,381 | 34.4 % |   | 2,093,318 | 42.9 % |   |
| | Bill Richardson (Dem) | 963 | 0.6 % |   | 19,367 | 0.4 % |   |
| | Hillary Clinton (Dem) | 101,361 | 58.8 % |   | 2,524,799 | 51.8 % |   |
| | Chris Dodd (Dem) | 282 | 0.1 % |   | 7,807 | 0.1 % |   |
| | John Edwards (Dem) | 8,991 | 5.3 % |   | 188,634 | 3.9 % |   |
| | Mike Gravel (Dem) | 336 | 0.1 % |   | 7,870 | 0.1 % |   |
|   |
|