| President Democratic | 100.% ( 1218 of 1218 ) precincts reporting as of Mar 4, 2008, at 9:49 a.m. County Returns Other Contests | | Sacramento County Results | |
| |
| | Joe Biden (Dem) | 577 | 0.3 % |   | 17,748 | 0.3 % |   |
| | Dennis Kucinich (Dem) | 782 | 0.4 % |   | 23,077 | 0.5 % |   |
| | Barack Obama (Dem) | 86,883 | 47.3 % |   | 2,093,318 | 42.9 % |   |
| | Bill Richardson (Dem) | 720 | 0.3 % |   | 19,367 | 0.4 % |   |
| | Hillary Clinton (Dem) | 85,594 | 46.6 % |   | 2,524,799 | 51.8 % |   |
| | Chris Dodd (Dem) | 220 | 0.1 % |   | 7,807 | 0.1 % |   |
| | John Edwards (Dem) | 8,863 | 4.9 % |   | 188,634 | 3.9 % |   |
| | Mike Gravel (Dem) | 299 | 0.1 % |   | 7,870 | 0.1 % |   |
|   |
|