| President Democratic | 100.% ( 434 of 434 ) precincts reporting as of Mar 4, 2008, at 9:49 a.m. County Returns Other Contests | | San Joaquin County Results | |
| |
| | Joe Biden (Dem) | 226 | 0.3 % |   | 17,748 | 0.3 % |   |
| | Dennis Kucinich (Dem) | 185 | 0.2 % |   | 23,077 | 0.5 % |   |
| | Barack Obama (Dem) | 23,152 | 36.5 % |   | 2,093,318 | 42.9 % |   |
| | Bill Richardson (Dem) | 335 | 0.6 % |   | 19,367 | 0.4 % |   |
| | Hillary Clinton (Dem) | 36,403 | 57.3 % |   | 2,524,799 | 51.8 % |   |
| | Chris Dodd (Dem) | 62 | 0.0 % |   | 7,807 | 0.1 % |   |
| | John Edwards (Dem) | 3,095 | 4.9 % |   | 188,634 | 3.9 % |   |
| | Mike Gravel (Dem) | 141 | 0.2 % |   | 7,870 | 0.1 % |   |
|   |
|