| President Democratic | 100.% ( 147 of 147 ) precincts reporting as of Mar 4, 2008, at 9:49 a.m. County Returns Other Contests | | Shasta County Results | |
| |
| | Joe Biden (Dem) | 117 | 0.6 % |   | 17,748 | 0.3 % |   |
| | Dennis Kucinich (Dem) | 96 | 0.5 % |   | 23,077 | 0.5 % |   |
| | Barack Obama (Dem) | 7,027 | 38.5 % |   | 2,093,318 | 42.9 % |   |
| | Bill Richardson (Dem) | 169 | 1.0 % |   | 19,367 | 0.4 % |   |
| | Hillary Clinton (Dem) | 8,636 | 47.3 % |   | 2,524,799 | 51.8 % |   |
| | Chris Dodd (Dem) | 63 | 0.3 % |   | 7,807 | 0.1 % |   |
| | John Edwards (Dem) | 2,081 | 11.4 % |   | 188,634 | 3.9 % |   |
| | Mike Gravel (Dem) | 75 | 0.4 % |   | 7,870 | 0.1 % |   |
|   |
|