| President Democratic | 100.% ( 189 of 189 ) precincts reporting as of Mar 4, 2008, at 9:49 a.m. County Returns Other Contests | | Solano County Results | |
| |
| | Joe Biden (Dem) | 186 | 0.3 % |   | 17,748 | 0.3 % |   |
| | Dennis Kucinich (Dem) | 202 | 0.3 % |   | 23,077 | 0.5 % |   |
| | Barack Obama (Dem) | 23,706 | 44.6 % |   | 2,093,318 | 42.9 % |   |
| | Bill Richardson (Dem) | 229 | 0.5 % |   | 19,367 | 0.4 % |   |
| | Hillary Clinton (Dem) | 25,956 | 48.8 % |   | 2,524,799 | 51.8 % |   |
| | Chris Dodd (Dem) | 53 | 0.0 % |   | 7,807 | 0.1 % |   |
| | John Edwards (Dem) | 2,828 | 5.4 % |   | 188,634 | 3.9 % |   |
| | Mike Gravel (Dem) | 61 | 0.1 % |   | 7,870 | 0.1 % |   |
|   |
|