| President Democratic | 100.% ( 180 of 180 ) precincts reporting as of Mar 4, 2008, at 9:49 a.m. County Returns Other Contests | | Tulare County Results | |
| |
| | Joe Biden (Dem) | 116 | 0.5 % |   | 17,748 | 0.3 % |   |
| | Dennis Kucinich (Dem) | 81 | 0.3 % |   | 23,077 | 0.5 % |   |
| | Barack Obama (Dem) | 6,795 | 30.3 % |   | 2,093,318 | 42.9 % |   |
| | Bill Richardson (Dem) | 174 | 0.8 % |   | 19,367 | 0.4 % |   |
| | Hillary Clinton (Dem) | 13,553 | 60.3 % |   | 2,524,799 | 51.8 % |   |
| | Chris Dodd (Dem) | 54 | 0.2 % |   | 7,807 | 0.1 % |   |
| | John Edwards (Dem) | 1,618 | 7.2 % |   | 188,634 | 3.9 % |   |
| | Mike Gravel (Dem) | 102 | 0.4 % |   | 7,870 | 0.1 % |   |
|   |
|